 Limited Time Sale
Limited Time Sale$36.94 cheaper than the new price!!
| Management number | 201009810 | Release Date | 2025/09/17 | List Price | $55.42 | Model Number | 201009810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Klein Tools CL710 Clamp Meter delivers accurate measurements across AC/DC current, voltage, resistance, continuity, frequency, and capacitance, all with True RMS precision. It features diode testing and a Low Impedance (LoZ) mode to eliminate ghost voltages. The clamp features NCV detection with escalating audio-visual alerts the closer to the voltage source. The transflective reverse-contrast display and lighted dial ensure visibility in any lighting; a reliable tool for diverse applications.
| AC Voltage: | 1000V | 
| Standard: | CAT IV 600V, CAT III 1000V, Class 2, Double Insulation, CE, UKCA | 
| Frequency: | 1Hz - 500 KHz | 
| Type: | Pro Clamp Meter | 
| Display: | Transflective Reverse-Contrast with 6000 Count LCD | 
| Application: | Variety of electrical diagnostic and troubleshooting applications | 
| Ohms (Resistance): | 60M? | 
| Functions: | AC/DC Voltage, AC/DC Current, Resistance, Audible Continuity, Low Impedance, Non-Contact Voltage Testing, Diode Test, Capacitance, Frequency/Duty Cycle, Min/Max Value, Rel/Zero, Data Hold Capability | 
| Accuracy: | See Instructions | 
| Batteries: | 3 x AAA | 
| DC Voltage: | 1000V | 
| Jaw Size: | 1.4" (3.6 cm) | 
| Auto-Power Off: | Yes | 
| Voltage: | 1000V AC; 1000V DC | 
| Material: | ABS/Electronics | 
| Drop Protection: | 6.6' (2 m) | 
| Capacitance: | 6000µF | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form